<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maui Real Estate Team Blog &#187; Maui Real Estate Statistics</title>
	<atom:link href="http://www.mauirealestate.com/blog/category/maui-real-estate-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mauirealestate.com/blog</link>
	<description>Pete and Billy Jalbert&#039;s Maui Blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:02:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Unofficial January 2012 Maui Real Estate Statistics</title>
		<link>http://www.mauirealestate.com/blog/2012/02/05/unofficial-january-2012-maui-real-estate-statistics/</link>
		<comments>http://www.mauirealestate.com/blog/2012/02/05/unofficial-january-2012-maui-real-estate-statistics/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:48:48 +0000</pubDate>
		<dc:creator>Pete Jalbert R(S)</dc:creator>
				<category><![CDATA[Maui Real Estate Statistics]]></category>
		<category><![CDATA[January 2012 Maui Real Estate Median Prices]]></category>
		<category><![CDATA[January 2012 Maui Real Estate Sales Volumes]]></category>

		<guid isPermaLink="false">http://www.mauirealestate.com/blog/?p=3602</guid>
		<description><![CDATA[It is hard to believe we are already into the month of February. January was another beautiful month on Maui [...]]]></description>
		<wfw:commentRss>http://www.mauirealestate.com/blog/2012/02/05/unofficial-january-2012-maui-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Paia Real Estate Statistics</title>
		<link>http://www.mauirealestate.com/blog/2012/01/29/2011-paia-real-estate-statistics/</link>
		<comments>http://www.mauirealestate.com/blog/2012/01/29/2011-paia-real-estate-statistics/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 03:06:43 +0000</pubDate>
		<dc:creator>Pete Jalbert R(S)</dc:creator>
				<category><![CDATA[Maui Real Estate Statistics]]></category>
		<category><![CDATA[Kuau]]></category>
		<category><![CDATA[Maui North Shore]]></category>
		<category><![CDATA[Paia Homes]]></category>
		<category><![CDATA[Paia Real Estate]]></category>
		<category><![CDATA[Spreckelesville Real Estate]]></category>
		<category><![CDATA[Spreckelsville Oceanfront]]></category>

		<guid isPermaLink="false">http://www.mauirealestate.com/blog/?p=3587</guid>
		<description><![CDATA[It is almost February, but I still wanted to take a look back at how some of the individual communities [...]]]></description>
		<wfw:commentRss>http://www.mauirealestate.com/blog/2012/01/29/2011-paia-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official December 2012 Maui Real Estate Statistics and 2012 Year End Statistics</title>
		<link>http://www.mauirealestate.com/blog/2012/01/26/official-december-2012-maui-real-estate-statistics-and-2012-year-end-statistics/</link>
		<comments>http://www.mauirealestate.com/blog/2012/01/26/official-december-2012-maui-real-estate-statistics-and-2012-year-end-statistics/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:01:50 +0000</pubDate>
		<dc:creator>Pete Jalbert R(S)</dc:creator>
				<category><![CDATA[Maui Real Estate Statistics]]></category>
		<category><![CDATA[Maui 2012 Year End Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.mauirealestate.com/blog/?p=3555</guid>
		<description><![CDATA[It has been a busy January so I have been slow to get around to statistics posts. The Realtors Association [...]]]></description>
		<wfw:commentRss>http://www.mauirealestate.com/blog/2012/01/26/official-december-2012-maui-real-estate-statistics-and-2012-year-end-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unofficial December 2011 Maui Real Estate Statistics</title>
		<link>http://www.mauirealestate.com/blog/2012/01/07/unofficial-december-2011-maui-real-estate-statistics/</link>
		<comments>http://www.mauirealestate.com/blog/2012/01/07/unofficial-december-2011-maui-real-estate-statistics/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 02:40:40 +0000</pubDate>
		<dc:creator>Pete Jalbert R(S)</dc:creator>
				<category><![CDATA[Maui Real Estate Statistics]]></category>
		<category><![CDATA[December Statistics]]></category>
		<category><![CDATA[Maui]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.mauirealestate.com/blog/?p=3445</guid>
		<description><![CDATA[The ball has dropped, the holiday season has passed and we are already a week into 2012. It is hard [...]]]></description>
		<wfw:commentRss>http://www.mauirealestate.com/blog/2012/01/07/unofficial-december-2011-maui-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unofficial AND Official November 2011 Maui Real Estate Statistics</title>
		<link>http://www.mauirealestate.com/blog/2011/12/05/unofficial-and-official-november-2011-maui-real-estate-statistics/</link>
		<comments>http://www.mauirealestate.com/blog/2011/12/05/unofficial-and-official-november-2011-maui-real-estate-statistics/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:14:00 +0000</pubDate>
		<dc:creator>Pete Jalbert R(S)</dc:creator>
				<category><![CDATA[Maui Real Estate Statistics]]></category>
		<category><![CDATA[Maui Property Values]]></category>
		<category><![CDATA[Maui Real Estate Sales Volumes]]></category>
		<category><![CDATA[Maui REOs]]></category>
		<category><![CDATA[Maui Short Sales]]></category>
		<category><![CDATA[November]]></category>

		<guid isPermaLink="false">http://www.mauirealestate.com/blog/?p=3324</guid>
		<description><![CDATA[November came and went pretty quickly. The Maui Real Estate Team was sporting a little more facial hair for the [...]]]></description>
		<wfw:commentRss>http://www.mauirealestate.com/blog/2011/12/05/unofficial-and-official-november-2011-maui-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official October 2011 Maui Real Estate Statistics</title>
		<link>http://www.mauirealestate.com/blog/2011/11/23/official-october-2011-maui-real-estate-statistics/</link>
		<comments>http://www.mauirealestate.com/blog/2011/11/23/official-october-2011-maui-real-estate-statistics/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 22:31:26 +0000</pubDate>
		<dc:creator>Pete Jalbert R(S)</dc:creator>
				<category><![CDATA[Maui Real Estate Statistics]]></category>
		<category><![CDATA[October 2011 Maui Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.mauirealestate.com/blog/?p=3294</guid>
		<description><![CDATA[While I posted my Unofficial October Maui Stats way back on the second of the month, I have been remiss [...]]]></description>
		<wfw:commentRss>http://www.mauirealestate.com/blog/2011/11/23/official-october-2011-maui-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Unofficial&#8221; October 2011 Maui Real Estate Statistics</title>
		<link>http://www.mauirealestate.com/blog/2011/11/02/unofficial-october-2011-maui-real-estate-statistics/</link>
		<comments>http://www.mauirealestate.com/blog/2011/11/02/unofficial-october-2011-maui-real-estate-statistics/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 06:45:11 +0000</pubDate>
		<dc:creator>Pete Jalbert R(S)</dc:creator>
				<category><![CDATA[Maui Real Estate Statistics]]></category>
		<category><![CDATA[Maui Luxury Condos]]></category>
		<category><![CDATA[Maui Luxury Homes]]></category>
		<category><![CDATA[Maui Property Values]]></category>
		<category><![CDATA[October]]></category>

		<guid isPermaLink="false">http://www.mauirealestate.com/blog/?p=3224</guid>
		<description><![CDATA[The ghosts and goblins of Halloween have come and gone, and the calendar shows November. That means it is time [...]]]></description>
		<wfw:commentRss>http://www.mauirealestate.com/blog/2011/11/02/unofficial-october-2011-maui-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2011 Official Maui Real Estate Statistics</title>
		<link>http://www.mauirealestate.com/blog/2011/10/18/september-2011-official-maui-real-estate-statistics/</link>
		<comments>http://www.mauirealestate.com/blog/2011/10/18/september-2011-official-maui-real-estate-statistics/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 07:10:47 +0000</pubDate>
		<dc:creator>Pete Jalbert R(S)</dc:creator>
				<category><![CDATA[Maui Real Estate Statistics]]></category>
		<category><![CDATA[Maui Real Estate Stats]]></category>
		<category><![CDATA[September 2011]]></category>

		<guid isPermaLink="false">http://www.mauirealestate.com/blog/?p=3188</guid>
		<description><![CDATA[On October 12th, the Realtors Association of Maui released their Official September 2011 Maui Real Estate Statistics. There was only [...]]]></description>
		<wfw:commentRss>http://www.mauirealestate.com/blog/2011/10/18/september-2011-official-maui-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unofficial September 2011 Maui Real Estate Statistics</title>
		<link>http://www.mauirealestate.com/blog/2011/10/07/unofficial-september-2011-maui-real-estate-statistics/</link>
		<comments>http://www.mauirealestate.com/blog/2011/10/07/unofficial-september-2011-maui-real-estate-statistics/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 00:28:00 +0000</pubDate>
		<dc:creator>Pete Jalbert R(S)</dc:creator>
				<category><![CDATA[Maui Real Estate Statistics]]></category>

		<guid isPermaLink="false">http://www.mauirealestate.com/blog/?p=3161</guid>
		<description><![CDATA[September slipped by quickly on Maui. It moved so fast, I was already five days into October before I even [...]]]></description>
		<wfw:commentRss>http://www.mauirealestate.com/blog/2011/10/07/unofficial-september-2011-maui-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official August 2011 Maui Real Estate Statistics</title>
		<link>http://www.mauirealestate.com/blog/2011/09/12/official-august-2011-maui-real-estate-statistics/</link>
		<comments>http://www.mauirealestate.com/blog/2011/09/12/official-august-2011-maui-real-estate-statistics/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 01:38:12 +0000</pubDate>
		<dc:creator>Pete Jalbert R(S)</dc:creator>
				<category><![CDATA[Maui Real Estate Statistics]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Maui Real Estate Inventory]]></category>

		<guid isPermaLink="false">http://www.mauirealestate.com/blog/?p=3121</guid>
		<description><![CDATA[Last week, The Realtors Association of Maui (RAM) posted their Official August 2011 Maui Real Estate Statistics. Their numbers mirrored [...]]]></description>
		<wfw:commentRss>http://www.mauirealestate.com/blog/2011/09/12/official-august-2011-maui-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

